The illustrated longitude
A fully illustrated edition of the international best-seller Longitude .
The Illustrated Longitude recounts in words and images the epic quest to solve the greatest scientific problem of the eighteenth and three prior centuries: determining how a captain could pinpoint his ship's location at sea. All too often throughout the ages of exploration, voyages ended in disaster when crew and cargo were either lost at sea or destroyed upon the rocks of an unexpected landfall. Thousands of lives and the fortunes of nations hung on a resolution to the longitude problem.
To encourage a solution, governments established prizes for anyone whose method or device proved successful. The largest reward of #65533;20,000-- truly a king's ransom-- was offered by Britain's Parliament in 1714. The scientific establishment-- from Galileo to Sir Isaac Newton-- had been certain that a celestial answer would be found and invested untold effort in this pursuit. By contrast, John Harrison imagined and built the unimaginable: a clock that told perfect time at sea, known today as the chronometer. Harrison's trials and tribulations during his forty-year quest to win the prize are the culmination of this remarkable story.
The Illustrated Longitude brings a new and important dimension to Dava Sobel's celebrated story. It contains the entire original narrative of Longitude , redesigned to accompany 183 images chosen by William Andrewes-- from portraints of every important figure in the story to maps and diagrams, scientifc instruments, and John Harrison's remarkable sea clocks themselves. Andrewes's elegant captions and sidebars on scientific and historical events tell their own story of longitude, paralleling and illuminating Sobel's memorable tale.
Grouping Information
Grouped Work ID | 56303428-3951-e54a-43c1-b38706fe519d |
---|---|
Grouping Title | illustrated longitude |
Grouping Author | sobel dava |
Grouping Category | book |
Last Grouping Update | 2018-12-27 04:47:14AM |
Last Indexed | 2019-02-15 04:43:09AM |
Solr Details
accelerated_reader_interest_level | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
accelerated_reader_point_value | 0 | |||||||||||||||||||||||||||||||||||||||||
accelerated_reader_reading_level | 0 | |||||||||||||||||||||||||||||||||||||||||
auth_author2 | Andrewes, William J. H., 1950-, Sobel, Dava | |||||||||||||||||||||||||||||||||||||||||
author | Sobel, Dava. | |||||||||||||||||||||||||||||||||||||||||
author2-role | Andrewes, William J. H.,1950-, Sobel, DavaLongitude. | |||||||||||||||||||||||||||||||||||||||||
author_display | Sobel, Dava | |||||||||||||||||||||||||||||||||||||||||
available_at_aacpl | Broadneck Library, Severna Park Library | |||||||||||||||||||||||||||||||||||||||||
collection_aacpl | ADULT | |||||||||||||||||||||||||||||||||||||||||
detailed_location_aacpl | Broadneck Library - Nonfiction, Severna Park Library - Nonfiction | |||||||||||||||||||||||||||||||||||||||||
display_description | ||||||||||||||||||||||||||||||||||||||||||
format_aacpl | Book | |||||||||||||||||||||||||||||||||||||||||
format_category_aacpl | Books | |||||||||||||||||||||||||||||||||||||||||
id | 56303428-3951-e54a-43c1-b38706fe519d | |||||||||||||||||||||||||||||||||||||||||
isbn | 9780802713445 | |||||||||||||||||||||||||||||||||||||||||
item_details | ils:a142711|31997043644426|Broadneck Library - Nonfiction|526.62 S|||1|false|false|||||On Shelf|Dec 11, 2018|BDN||, ils:a142711|31997087754735|Severna Park Library - Nonfiction|526.62 S|||1|false|false|||||On Shelf|May 20, 2018|S-PK|| | |||||||||||||||||||||||||||||||||||||||||
itype_aacpl | Adult Nonfiction | |||||||||||||||||||||||||||||||||||||||||
last_indexed | 2019-02-15T09:43:09.422Z | |||||||||||||||||||||||||||||||||||||||||
lexile_score | -1 | |||||||||||||||||||||||||||||||||||||||||
literary_form | Non Fiction | |||||||||||||||||||||||||||||||||||||||||
literary_form_full | Non Fiction | |||||||||||||||||||||||||||||||||||||||||
local_callnumber_aacpl | 526.62 S | |||||||||||||||||||||||||||||||||||||||||
owning_library_aacpl | Anne Arundel County Public Library | |||||||||||||||||||||||||||||||||||||||||
owning_location_aacpl | Broadneck Library, Severna Park Library | |||||||||||||||||||||||||||||||||||||||||
primary_isbn | 9780802713445 | |||||||||||||||||||||||||||||||||||||||||
publishDate | 1998 | |||||||||||||||||||||||||||||||||||||||||
record_details | ils:a142711|Book|Books||English|Walker,|1998.|216 p. : ill. (some col.) ; 26 cm. | |||||||||||||||||||||||||||||||||||||||||
recordtype | grouped_work | |||||||||||||||||||||||||||||||||||||||||
scoping_details_aacpl
|
||||||||||||||||||||||||||||||||||||||||||
subject_facet | Chronometers -- History, Clock and watch makers -- Great Britain -- Biography, Harrison, John, -- 1693-1776, Longitude -- Measurement -- History | |||||||||||||||||||||||||||||||||||||||||
title_display | The illustrated longitude | |||||||||||||||||||||||||||||||||||||||||
title_full | The illustrated longitude / Dava Sobel and William J.H. Andrewes | |||||||||||||||||||||||||||||||||||||||||
title_short | The illustrated longitude | |||||||||||||||||||||||||||||||||||||||||
topic_facet | Chronometers, Clock and watch makers, Harrison, John, History, Longitude, Measurement |