Trading Bases: A Story About Wall Street, Gambling, and Baseball (Not Necessarily in That Order)
Author:
Publisher:
Penguin Random House Audio Publishing Group
Pub. Date:
2013
Language:
English
Description
An ex–Wall Street trader improved on Moneyball’s famed sabermetrics to place bets that would beat the Vegas odds on Major League Baseball games—with a 41 percent return in his first year. Trading Bases explains how he did it.
After the fall of Lehman Brothers, Joe Peta was out of a job. He found a new one but lost that, too, when an ambulance mowed him down. In search of a way to cheer himself up while he recuperated in a wheelchair, Peta started watching baseball again, as he had growing up. That’s when inspiration hit: Why not apply his outstanding risk-analysis skills to improve on sabermetrics, the method made famous by Moneyball—and beat the only market in town, the Vegas betting line? Why not treat MLB like the S&P 500?
In Trading Bases, Peta shows how to subtract luck—in particular “cluster luck,” as he puts it—from a team’s statistics to best predict how it will perform in the next game and over the whole season. His baseball “hedge fund” returned an astounding 41 percent in 2011—and has never been down more than 5 percent. Peta takes listeners to the ballpark in San Francisco, trading floors and baseball bars in New York, and sports books in Vegas, all while tracing the progress of his wagers. Often humorous, occasionally touching, and with a wink toward the sheer implausibility of the whole project, Trading Bases is all about the love of critical reasoning, trading cultures, risk management, and baseball. And not necessarily in that order.
After the fall of Lehman Brothers, Joe Peta was out of a job. He found a new one but lost that, too, when an ambulance mowed him down. In search of a way to cheer himself up while he recuperated in a wheelchair, Peta started watching baseball again, as he had growing up. That’s when inspiration hit: Why not apply his outstanding risk-analysis skills to improve on sabermetrics, the method made famous by Moneyball—and beat the only market in town, the Vegas betting line? Why not treat MLB like the S&P 500?
In Trading Bases, Peta shows how to subtract luck—in particular “cluster luck,” as he puts it—from a team’s statistics to best predict how it will perform in the next game and over the whole season. His baseball “hedge fund” returned an astounding 41 percent in 2011—and has never been down more than 5 percent. Peta takes listeners to the ballpark in San Francisco, trading floors and baseball bars in New York, and sports books in Vegas, all while tracing the progress of his wagers. Often humorous, occasionally touching, and with a wink toward the sheer implausibility of the whole project, Trading Bases is all about the love of critical reasoning, trading cultures, risk management, and baseball. And not necessarily in that order.
More Details
ISBN:
9780385368582
Staff View
Grouping Information
Grouped Work ID | eddae885-f2a5-83cb-0a27-cd14d98b123a |
---|---|
Grouping Title | trading bases a story about wall street gambling and baseball not necessarily in that order |
Grouping Author | joe peta |
Grouping Category | book |
Grouping Language | English (eng) |
Last Grouping Update | 2022-05-20 04:07:50AM |
Last Indexed | 2022-05-20 04:48:52AM |
Novelist Primary ISBN | 9780385368582 |
Solr Details
accelerated_reader_point_value | 0 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
accelerated_reader_reading_level | 0 | ||||||||||||||||||||||||||||||
author | Peta, Joe | ||||||||||||||||||||||||||||||
author_display | Peta, Joe | ||||||||||||||||||||||||||||||
available_at_aacpl | Online OverDrive Collection | ||||||||||||||||||||||||||||||
detailed_location_aacpl | Online OverDrive Collection | ||||||||||||||||||||||||||||||
display_description | An ex–Wall Street trader improved on Moneyball’s famed sabermetrics to place bets that would beat the Vegas odds on Major League Baseball games—with a 41 percent return in his first year. Trading Bases explains how he did it. After the fall of Lehman Brothers, Joe Peta was out of a job. He found a new one but lost that, too, when an ambulance mowed him down. In search of a way to cheer himself up while he recuperated in a wheelchair, Peta started watching baseball again, as he had growing up. That’s when inspiration hit: Why not apply his outstanding risk-analysis skills to improve on sabermetrics, the method made famous by Moneyball—and beat the only market in town, the Vegas betting line? Why not treat MLB like the S&P 500? In Trading Bases, Peta shows how to subtract luck—in particular “cluster luck,” as he puts it—from a team’s statistics to best predict how it will perform in the next game and over the whole season. His baseball “hedge fund” returned an astounding 41 percent in 2011—and has never been down more than 5 percent. Peta takes listeners to the ballpark in San Francisco, trading floors and baseball bars in New York, and sports books in Vegas, all while tracing the progress of his wagers. Often humorous, occasionally touching, and with a wink toward the sheer implausibility of the whole project, Trading Bases is all about the love of critical reasoning, trading cultures, risk management, and baseball. And not necessarily in that order. | ||||||||||||||||||||||||||||||
format_aacpl | eAudiobook | ||||||||||||||||||||||||||||||
format_category_aacpl | Audio Books eBook | ||||||||||||||||||||||||||||||
id | eddae885-f2a5-83cb-0a27-cd14d98b123a | ||||||||||||||||||||||||||||||
isbn | 9780385368582 | ||||||||||||||||||||||||||||||
item_details
| |||||||||||||||||||||||||||||||
last_indexed | 2022-05-20T08:48:52.417Z | ||||||||||||||||||||||||||||||
lexile_score | -1 | ||||||||||||||||||||||||||||||
literary_form | Non Fiction | ||||||||||||||||||||||||||||||
literary_form_full | Non Fiction | ||||||||||||||||||||||||||||||
local_callnumber_aacpl | Online OverDrive | ||||||||||||||||||||||||||||||
owning_library_aacpl | Anne Arundel County Public Library Online | ||||||||||||||||||||||||||||||
owning_location_aacpl | Online OverDrive Collection | ||||||||||||||||||||||||||||||
primary_isbn | 9780385368582 | ||||||||||||||||||||||||||||||
publishDate | 2013 | ||||||||||||||||||||||||||||||
publisher | Penguin Random House Audio Publishing Group | ||||||||||||||||||||||||||||||
record_details
| |||||||||||||||||||||||||||||||
recordtype | grouped_work | ||||||||||||||||||||||||||||||
scoping_details_aacpl
| |||||||||||||||||||||||||||||||
title_display | Trading Bases A Story About Wall Street, Gambling, and Baseball (Not Necessarily in That Order) | ||||||||||||||||||||||||||||||
title_full | Trading Bases A Story About Wall Street, Gambling, and Baseball (Not Necessarily in That Order) | ||||||||||||||||||||||||||||||
title_short | Trading Bases | ||||||||||||||||||||||||||||||
title_sub | A Story About Wall Street, Gambling, and Baseball (Not Necessarily in That Order) | ||||||||||||||||||||||||||||||
topic_facet | Business Finance Nonfiction Sports & Recreations |