Trading bases: A Story About Wall Street, Gambling, and Baseball (Not Necessarily in That Order)
Author:
Publisher:
Varies, see individual formats and editions
Pub. Date:
Varies, see individual formats and editions
Language:
English
Description
An ex-Wall Street trader improved on "Moneyball's" famed sabermetrics to place bets that would beat the Vegas odds on Major League Baseball games--with a 41 percent return in his first year. "Trading Bases" explains how he did it.
More Details
ISBN:
9780525953647
9780385368582
9780385368582
Staff View
Grouping Information
Grouped Work ID | eddae885-f2a5-83cb-0a27-cd14d98b123a |
---|---|
Grouping Title | trading bases a story about wall street gambling and baseball not necessarily in that order |
Grouping Author | joe peta |
Grouping Category | book |
Grouping Language | English (eng) |
Last Grouping Update | 2021-04-19 04:15:50AM |
Last Indexed | 2021-04-19 04:43:41AM |
Novelist Primary ISBN | 9780385368582 |
Solr Details
accelerated_reader_point_value | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
accelerated_reader_reading_level | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
author | Joe Peta | |||||||||||||||||||||||||||||||||||||||||||||||||||||
author_display | Joe Peta | |||||||||||||||||||||||||||||||||||||||||||||||||||||
available_at_aacpl | Broadneck Library Online OverDrive Collection | |||||||||||||||||||||||||||||||||||||||||||||||||||||
collection_aacpl | ADULT | |||||||||||||||||||||||||||||||||||||||||||||||||||||
detailed_location_aacpl | Broadneck Library - Nonfiction Online OverDrive Collection | |||||||||||||||||||||||||||||||||||||||||||||||||||||
display_description | An ex-Wall Street trader improved on "Moneyball's" famed sabermetrics to place bets that would beat the Vegas odds on Major League Baseball games--with a 41 percent return in his first year. "Trading Bases" explains how he did it. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
format_aacpl | Book eAudiobook | |||||||||||||||||||||||||||||||||||||||||||||||||||||
format_category_aacpl | Audio Books Books eBook | |||||||||||||||||||||||||||||||||||||||||||||||||||||
id | eddae885-f2a5-83cb-0a27-cd14d98b123a | |||||||||||||||||||||||||||||||||||||||||||||||||||||
isbn | 9780385368582 9780525953647 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
item_details
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
itype_aacpl | Adult Nonfiction | |||||||||||||||||||||||||||||||||||||||||||||||||||||
last_indexed | 2021-04-19T08:43:41.396Z | |||||||||||||||||||||||||||||||||||||||||||||||||||||
lexile_score | -1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
literary_form | Non Fiction | |||||||||||||||||||||||||||||||||||||||||||||||||||||
literary_form_full | Non Fiction | |||||||||||||||||||||||||||||||||||||||||||||||||||||
local_callnumber_aacpl | 796.357 P Online OverDrive | |||||||||||||||||||||||||||||||||||||||||||||||||||||
owning_library_aacpl | Anne Arundel County Public Library Anne Arundel County Public Library Online | |||||||||||||||||||||||||||||||||||||||||||||||||||||
owning_location_aacpl | Broadneck Library Online OverDrive Collection | |||||||||||||||||||||||||||||||||||||||||||||||||||||
primary_isbn | 9780525953647 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
publishDate | 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
record_details
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
recordtype | grouped_work | |||||||||||||||||||||||||||||||||||||||||||||||||||||
scoping_details_aacpl
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
subject_facet | Baseball Gambling Wall Street (New York, N.Y.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
title_display | Trading bases : a story about Wall Street, gambling, and baseball (not necessarily in that order ) : | |||||||||||||||||||||||||||||||||||||||||||||||||||||
title_full | Trading Bases A Story About Wall Street, Gambling, and Baseball (Not Necessarily in That Order) Trading bases : a story about Wall Street, gambling, and baseball (not necessarily in that order ) : Joe Peta | |||||||||||||||||||||||||||||||||||||||||||||||||||||
title_short | Trading bases | |||||||||||||||||||||||||||||||||||||||||||||||||||||
title_sub | A Story About Wall Street, Gambling, and Baseball (Not Necessarily in That Order) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
topic_facet | Baseball Gambling Nonfiction Sports & Recreations |